Electricity cost by state, ranked
Average residential electricity rates for all 50 states and the District of Columbia, ranked from cheapest to most expensive, based on the latest published EIA state averages (2026-04-ytd). Open a state to see what a typical bill and common appliances cost there.
Source: U.S. Energy Information Administration, Electric Power Monthly Table 5.6.B (2026-06-25). A state average is not your utility tariff — taxes, fixed charges, and tiered or time-of-use pricing are not included.
Residential rates, cheapest to most expensive
"Vs. average" compares each state with the unweighted average of the 51 state averages (18.54¢/kWh). Data vintage 2026-04-ytd.
| Rank | State | Average rate | Vs. average |
|---|---|---|---|
| 1 | North Dakota | 11.63¢/kWh | -37% |
| 2 | Nebraska | 12.38¢/kWh | -33% |
| 3 | Idaho | 12.55¢/kWh | -32% |
| 4 | Missouri | 12.66¢/kWh | -32% |
| 5 | Oklahoma | 13.04¢/kWh | -30% |
| 6 | Arkansas | 13.06¢/kWh | -30% |
| 7 | Iowa | 13.15¢/kWh | -29% |
| 8 | Utah | 13.15¢/kWh | -29% |
| 9 | Montana | 13.35¢/kWh | -28% |
| 10 | Louisiana | 13.36¢/kWh | -28% |
| 11 | Wyoming | 13.44¢/kWh | -28% |
| 12 | Tennessee | 13.76¢/kWh | -26% |
| 13 | South Dakota | 13.86¢/kWh | -25% |
| 14 | Washington | 14.15¢/kWh | -24% |
| 15 | Nevada | 14.19¢/kWh | -23% |
| 16 | Kentucky | 14.28¢/kWh | -23% |
| 17 | Georgia | 14.67¢/kWh | -21% |
| 18 | North Carolina | 14.90¢/kWh | -20% |
| 19 | New Mexico | 14.92¢/kWh | -20% |
| 20 | Oregon | 14.93¢/kWh | -19% |
| 21 | Kansas | 15.03¢/kWh | -19% |
| 22 | West Virginia | 15.20¢/kWh | -18% |
| 23 | Mississippi | 15.32¢/kWh | -17% |
| 24 | Minnesota | 15.41¢/kWh | -17% |
| 25 | Florida | 15.51¢/kWh | -16% |
| 26 | Arizona | 15.66¢/kWh | -16% |
| 27 | Texas | 16.08¢/kWh | -13% |
| 28 | South Carolina | 16.15¢/kWh | -13% |
| 29 | Virginia | 16.39¢/kWh | -12% |
| 30 | Alabama | 16.59¢/kWh | -11% |
| 31 | Colorado | 16.62¢/kWh | -10% |
| 32 | Indiana | 16.82¢/kWh | -9% |
| 33 | Delaware | 17.11¢/kWh | -8% |
| 34 | Illinois | 18.15¢/kWh | -2% |
| 35 | Ohio | 18.18¢/kWh | -2% |
| 36 | Wisconsin | 18.69¢/kWh | +1% |
| 37 | Michigan | 20.44¢/kWh | +10% |
| 38 | Pennsylvania | 20.61¢/kWh | +11% |
| 39 | Maryland | 21.05¢/kWh | +14% |
| 40 | New Jersey | 23.28¢/kWh | +26% |
| 41 | Vermont | 23.72¢/kWh | +28% |
| 42 | District of Columbia | 24.41¢/kWh | +32% |
| 43 | Alaska | 26.39¢/kWh | +42% |
| 44 | New Hampshire | 26.70¢/kWh | +44% |
| 45 | New York | 29.08¢/kWh | +57% |
| 46 | Rhode Island | 29.49¢/kWh | +59% |
| 47 | Maine | 29.89¢/kWh | +61% |
| 48 | Connecticut | 30.23¢/kWh | +63% |
| 49 | Massachusetts | 30.40¢/kWh | +64% |
| 50 | California | 32.74¢/kWh | +77% |
| 51 | Hawaii | 42.78¢/kWh | +131% |
How to use these rates
Every state page prices a set of example electricity bills and appliance scenarios through the same versioned calculation engine that powers the bill estimator and the appliance calculator. Each number carries its source, data vintage, and a range instead of fake precision.
Want a specific appliance instead? Browse the cost-to-run guides for 46 common appliances, or read the bill methodology and data sources.